Garmin Descent MK2S
1 year Garmin international warratany
THE DIVE COMPUTER FOR BOTH YOUR WORLDS
Garmin introduces Descent Mk2S, its smallest watch-style dive computer designed for all-day wear
Featuring multiple dive modes, multisport training and smart features, the Descent Mk2S is made for adventures both underwater and topside
This is the smaller, watch-style dive computer that features multiple modes as well as multisport training and smart features.
- Choose from multiple dive modes for your underwater adventure.
- Measure your performance, and track your stats above water.
- More sports apps, such as golfing and skiing, mean more ways to play.
- This smart dive computer features Garmin Pay™ contactless payments1, music storage and notifications2.
- Share and review dives in the Garmin Dive™ app3.
- Battery life doesn’t limit you. Up to 7 days in smartwatch mode.
DIVE MODES
Get multiple dive modes for single and multiple gas dives (including nitrox and trimix), gauge, apnea, apnea hunt and closed-circuit rebreather.
CUSTOMIZABLE DIVE MODES
Add additional screens for each dive mode that features the fields you want to see.
SURFACE MULTI-GNSS
Track your entry and exit points4 with advanced satellite connectivity.
DIVE LOG
Store and review data for up to 200 dives — and share via the Garmin Dive app.
COMPATIBLE WITH INREACH®
Pair with inReach satellite communicators4 and the inReach dive case (each sold separately)
WOMEN’S HEALTH TRACKING
Use the Garmin Connect app to track your menstrual cycle or pregnancy. Log symptoms, get exercise and nutrition education, and more. See details on your wrist by downloading the Menstrual Cycle Tracking widget and Pregnancy Tracking app from the Connect IQ™ Store7.
SAFETY AND TRACKING FEATURES
If you feel unsafe or if your watch senses that an incident occurred, assistance and incident detection features8 send your location to emergency contacts.
General | |
Lens Material | Sapphire crystal |
Bezel Material | Stainless steel |
Case material | Fiber-reinforced polymer |
QuickFit™ watch band compatible | Yes (20 mm) |
Strap material | Silicone |
Physical size | 43 x 43 x 14.15 mm |
Color display | ✔ |
Display size | 1.2” (30.4 mm) diameter |
Display resolution | 240 x 240 pixels |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | Silicone band: 60 g |
|
|
Battery life | Smartwatch: Up to 7 days |
|
|
Water rating | Dive (100 meters) |
Memory/History | 32 GB |
Clock Features | |
Time/date | ✔ |
GPS Time Sync | ✔ |
Automatic daylight saving time | ✔ |
Alarm clock | ✔ |
Timer | ✔ |
Stopwatch | ✔ |
Sunrise/sunset times | ✔ |
Health Monitoring | |
Wrist-based Heart Rate (constant, every second) | ✔ |
Daily Resting Heart Rate | ✔ |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration rate (24x7) | ✔ |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optional all-day acclimation and in sleep) |
Fitness Age | Yes (in app) |
Body Battery™ Energy Monitor | ✔ |
All-day Stress | ✔ |
Relaxation reminders | ✔ |
Relaxation breathing timer | ✔ |
Sleep | Yes (Advanced) |
Sleep score and insights | ✔ |
Hydration | Yes (in Garmin Connect™) |
Woman's Health | Yes (in Garmin Connect™) |
Sensors | |
GPS | ✔ |
GLONASS | ✔ |
Galileo | ✔ |
Garmin Elevate™ wrist heart rate monitor | ✔ |
Barometric altimeter | ✔ |
Compass | ✔ |
Gyroscope | ✔ |
Accelerometer | ✔ |
Thermometer | ✔ |
Depth sensor | ✔ |
Pulse Ox Blood Oxygen Saturation Monitor | Yes (with Acclimation) |
Daily Smart Features | |
Connectivity | Bluetooth® Smart, ANT+®, Wi-Fi® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ✔ |
Smart Notifications | ✔ |
Text response/reject phone call with text (Android™ only) | ✔ |
Calendar | ✔ |
Weather | ✔ |
Battery saver (customizable low power watch) | ✔ |
Controls smartphone music | ✔ |
Plays and controls watch music | ✔ |
Music storage | Up to 2,000 songs |
Find My Phone | ✔ |
Find My Watch | ✔ |
VIRB® Remote | ✔ |
Smartphone compatibility | iPhone®, Android™ |
Pairs with Garmin Connect™ Mobile | ✔ |
Garmin Pay™ | ✔ |
Safety and Tracking Features | |
LiveTrack | ✔ |
Group LiveTrack | ✔ |
Live Event Sharing | ✔ |
Incident Detection during select activities | ✔ |
Assistance | ✔ |
Tactical Features | |
Dual grid coordinates | ✔ |
Diving Features | |
Dive activity maximum operating depth | 100 meters |
Single-gas mode | ✔ |
Multi-gas mode | ✔ |
Gauge mode | ✔ |
APNEA mode | ✔ |
APNEA hunt mode | ✔ |
Decompression model | Bühlmann ZHL-16c with gradient factors |
Nitrox support | ✔ |
Trimix support | ✔ |
Closed Circuit Rebreather (CCR) | ✔ |
Gas mixes | Air, Nitrox and Trimix, up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gasses. |
PO2 | Up to 2.0 with customizable deco PO2 setting |
Auto start/end dive | ✔ |
Custom end-dive timeout | Yes (20s to 10 m) |
Safety Stop | Yes (customizable off/3min/5min) |
Deep Stops | Yes (using custom gradient factors) |
Customizable conservatism | Yes (low/medium/high or custom using gradient factors) |
Dive ascent/descent rate indicator | ✔ |
Automatic altitude adjustment | ✔ |
No fly time | Yes (with 24hr countdown) |
Dive planner | Yes (basic NDL + multi-gas deco planner) |
Tides | ✔ |
Backlight | Yes (configurable time and intensity; auto-on at depth) |
Automatically saves dive entry and exit locations | ✔ |
Custom dive data screens | ✔ |
Sync dive log to Garmin Dive™ Mobile app | ✔ |
|
|
Alerts & alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching. Customizable (up to 40) audible and/or vibration per dive mode, based on depth or time |
|
|
3-axis dive compass | Yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
Missed Deco Lockout | Yes (can be disabled prior to dive with user acknowledgement) |
Residual Tissue Loading Reset | Yes (on the surface with user acknowledgement) |
Surface diver status widget | Yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
Please whatsapp to +60192867180 / email to [email protected] to check stock availability before purchase
Do you prefer buy at Shopee / Lazada please visit below link
https://shopee.com.my/coraldivestore
https://www.lazada.com.my/shop/coral-divestore
we also have frm 3 to 6 months instalment via Atome payment with 0 % interest .
Please take note if buyer(s) need more infomation about products / trips / courses ,
kindly please email to [email protected] or whatsapp to +60192867180
For non malaysia address . we will post by DHL / UPS / Fdex / ARAMEX and TNT but buyer(s) need to pay additonal charge for postage .we will post worldwide .more info please email to us .
at [email protected] or [email protected]
Customer comments
Author/Date | Rating | Comment |
---|